Sportaza is an innovative bookmaker and casino. We offer you a unique sports betting experience with the highest odds for 1,000+ events.
ID: 133Map where "Sportaza" is active
# | Status | Title offer | Category | Paymodel | Payment | Partner Link |
---|---|---|---|---|---|---|
1 | Active | First deposit (AT) - PPC Sportaza | Gambling / Lotteries | CPA | 180.0 EUR | |
2 | Active | First deposit (CH) - ASO Sportaza | Gambling / Lotteries | CPA | 280.0 EUR | |
3 | Active | First Deposit (IT) - ASO Sportaza | Gambling / Lotteries | CPA | 160.0 EUR | |
4 | Active | First deposit (CZ, PL) - FB Sportaza | Gambling / Lotteries | CPA | 110.0 EUR | |
5 | Active | First deposit (NZ) - FB iOS Sportaza | Gambling / Lotteries | CPA | 140.0 EUR | |
6 | Active | First deposit (PT) - PPC, SEO Sportaza | Gambling / Lotteries | CPA | 100.0 EUR | |
7 | Active | First deposit (ES, FR, GR) - FB Sportaza | Gambling / Lotteries | CPA | 120.0 EUR | |
8 | Active | First deposit (PT) - FB Sportaza | Gambling / Lotteries | CPA | 90.0 EUR | |
9 | Active | First deposit (HR) - PPC Sportaza | Gambling / Lotteries | CPA | 170.0 EUR | |
10 | Active | Registration Sportaza | Gambling / Lotteries | CPL | 0.0 | |
11 | Active | First deposit (ES) - FB android Sportaza | Gambling / Lotteries | CPA | 110.0 EUR | |
12 | Active | First deposit (PT) - ASO Sportaza | Gambling / Lotteries | CPA | 100.0 EUR | |
13 | Active | First deposit (DE) - FB android Sportaza | Gambling / Lotteries | CPA | 155.0 EUR | |
14 | Active | First deposit (CA, NO) - ASO Sportaza | Gambling / Lotteries | CPA | 200.0 EUR | |
15 | Active | Revenue Share Sportaza | Gambling / Lotteries | RevShare | 35.0 % |
Sportaza is an innovative bookmaker and casino. Constantly updating our game library with the latest releases from top providers, we qualify them for you in the best way. Make it easier to access your favorite slots, fill out your personal list and effectively use the full range of actions and bonuses. Sportaza is the embodiment of the gambling technologies of the future, enclosed in a simple and user-friendly design.
Baseline: -.
KPI: For all FB/ASO sources, the stream must meet the KPI: Key Performance Indicator (KPI): Payback: The amount of deposits at the time of reconciliation from the start of the campaign should exceed 60% of the CPA amount, if not, then base 20 is applied.
CR: reg2dep on average - 1k4.
Test limit: 10 deposits.
The best traffic sources: SEO, PPC.
Languages: DE, RU, FI, TR, CZ, HU, IT, NO, PL, PT, TR, FR, EN.
Number of registration fields: 3
The rates in the offer are indicated as test rates, after conducting a test of 10 deposits, the rates increase, depending on the quality of traffic.
boaboa, buran, cadabrus, cadoola, campobet, casinia, Frumzi, librabet, lightcasino, malina, MyEmpire, neon54, nomini, rabona, slotspalace, spinanga, sportaza, wazamba, zula, betriot, boomerang, casinoinfinity, casinoly, casombie, cazimbo, CrownPlay, dollycasino, don, excitewin, Extra Vegas, fezbet, gozabet, greatwin, houseofspades, jackpotfrenzy, JessieGold, joker8, KingMaker, legendplay, luckyelektra, luckyheroes, LunuBet, mrpacho, NovaJackPot, ohmyspins, playzilla, polestarcasino, powbet, powerupcasino, quickcasinose, quickwin, revolutioncasino, sgcasino, slotexo, sportuna , vinylcasino, winota.